WOW that ALLHC closing spike c/o S_Spclst

karenlc2

New member
closing buyer S_Spclst

Code:
hour  min     buyer    seller  volume
  14   50  s_spclst       aaa   51000
  14   50  s_spclst    abacus    7000
  14   50  s_spclst  abcapsec   20000
  14   50  s_spclst  atcastro   30000
  14   50  s_spclst       bdo  271000
  14   50  s_spclst       bpi   37000
  14   50  s_spclst       col  236000
  14   50  s_spclst    fincap   80000
  14   50  s_spclst       fms   93000
  14   50  s_spclst    gd_tan   80000
  14   50  s_spclst  goldstar   10000
  14   50  s_spclst       pnb   42000
  14   50  s_spclst   quality  345000
  14   50  s_spclst   sb-eqty   10000
  14   52       col       col    6000
  14   53       col       col    3000

main buyer S_Spclst

Code:
buyer
abacus        80000
abcapsec     102000
aps           50000
bdo          118000
bpi           41000
col          140000
damarket      30000
david_go     400000
dragonfi       4000
eastern       50000
fms          211000
investor      51000
maybank      159000
phlstock       4000
quality       10000
s_spclst    1312000
unicap        10000
upcc          12000
 
Back
Top